Back home
Transparent · square-footage basedSimple pricing.
Simple pricing.
No surprises.
All prices are for on-site measure & drafted deliverables — 2D Black & White, Colorized, or the combo of both. Turnaround is 24–48 hours after we visit the property.
RLAH agent pricing shown below
Flat 15% off every tier, rounded to the nearest whole dollar.
Black & White
Basic 2D Floor Plan
Typical: Most 2-bed condos run $100–$125. A 3,500 sq ft townhome typically lands at $155.
| Property size | Approx. on-site | Regular | RLAH · 15% off |
|---|---|---|---|
| < 1,000 sq ft | 30 min | $100 | $85 |
| 1,001 – 3,000 sq ft | 45 min | $125 | $106 |
| 3,001 – 4,000 sq ft | 1 hr | $155 | $132 |
| 4,001 – 5,000 sq ft | 1 hr 15 min | $185 | $157 |
| 5,001 – 6,000 sq ft | 1 hr 30 min | $210 | $179 |
| 6,001 – 7,000 sq ft | 1 hr 30 min | $250 | $213 |
| 7,001 – 8,000 sq ft | 1 hr 45 min | $290 | $247 |
| 8,001 – 9,000 sq ft | 2 hr | $340 | $289 |
| 9,001 – 10,000 sq ft | 2 hr | $400 | $340 |
| 10,000+ sq ft | 2 hr 30 min | Please enquire | Please enquire |
*Locations outside the immediate DC region (e.g., Annapolis, Frederick, Baltimore, Fredericksburg) incur an additional 10% travel fee.*
Full color, textured finishes
Colorized 2D Floor Plan
Typical: Most 2-bed condos run $120–$150. A 4,000 sq ft home typically lands at $180.
| Property size | Approx. on-site | Regular | RLAH · 15% off |
|---|---|---|---|
| 0 – 1,000 sq ft | 30 min | $120 | $102 |
| 1,001 – 3,000 sq ft | 45 min | $150 | $128 |
| 3,001 – 4,000 sq ft | 1 hr 15 min | $180 | $153 |
| 4,001 – 5,000 sq ft | 1 hr 15 min | $210 | $179 |
| 5,001 – 6,000 sq ft | 1 hr 30 min | $250 | $213 |
| 6,001 – 7,000 sq ft | 1 hr 45 min | $300 | $255 |
| 7,001 – 9,000 sq ft | 2 hr | $360 | $306 |
| 9,000+ sq ft | — | Please enquire | Please enquire |
*Locations outside the immediate DC region (e.g., Annapolis, Frederick, Baltimore, Fredericksburg) incur an additional 10% travel fee.*
Both B&W and Colorized delivered together
Basic + Colorized Combo
Typical: Most 2-bed condos run $210–$260. A 4,000 sq ft home typically lands at $320.
| Property size | Approx. on-site | Regular | RLAH · 15% off |
|---|---|---|---|
| < 1,000 sq ft | 45 min | $210 | $179 |
| 1,001 – 3,000 sq ft | 1 hr | $260 | $221 |
| 3,001 – 4,000 sq ft | 1 hr 15 min | $320 | $272 |
| 4,001 – 5,000 sq ft | 1 hr 30 min | $380 | $323 |
| 5,001 – 6,000 sq ft | 1 hr 45 min | $460 | $391 |
| 6,001 – 7,000 sq ft | 2 hr | $550 | $468 |
| 7,000+ sq ft | 2 hr 15 min | Please enquire | Please enquire |
*Locations outside the immediate DC region (e.g., Annapolis, Frederick, Baltimore, Fredericksburg) incur an additional 10% travel fee.*
Good to know
- Duration shown is average on-site measure time. Drafted delivery is 24–48 hours after measure.
- Every plan is drafted to ANSI/REBAC standards and delivered as PDF, PNG and DXF.